Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mr | Surendra Chhalani | ACIPC2863K | 00002747 | Executive Director | Not Applicable | | 30-05-2014 | | | 1 | 2 | 0 | Textual Information(1) |
2 | Mr | Kunal Lalani | AAGPL0992C | 00002756 | Executive Director | Chairperson | | 20-10-2015 | | | 1 | 0 | 0 | Textual Information(2) |
3 | Mr | Sachin Mehra | AAVPM9659E | 00026967 | Non-Executive - Independent Director | Not Applicable | | 30-06-2000 | | 204 | 2 | 1 | 0 | Textual Information(3) |
4 | Mr | Navratan Baid | AAAPN3728N | 00251523 | Non-Executive - Independent Director | Not Applicable | | 20-10-2015 | | 20 | 1 | 1 | 1 | Textual Information(4) |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
5 | Mr | Hulas Mal Lalani | AAFPL1208E | 00257693 | Non-Executive - Non Independent Director | Not Applicable | | 17-10-2001 | | | 1 | 0 | 0 | Textual Information(5) |
6 | Mrs | Anisha Anand | AFKPA8943F | 00407509 | Non-Executive - Independent Director | Not Applicable | | 30-09-2014 | | 33 | 1 | 1 | 1 | Textual Information(6) |
7 | Mr | Rajendra Kumar Bengani | AAAPB7329K | 00412859 | Non-Executive - Independent Director | Not Applicable | | 20-10-2015 | | 20 | 1 | 1 | 0 | Textual Information(7) |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | |
Is there any change in information of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | Ms. Anisha Anand | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | Mr. Rajendra Kumar Bengani | Non-Executive - Independent Director | Member | |
3 | Audit Committee | Mr. Surendra Chalani | Executive Director | Member | |
4 | Nomination and remuneration committee | Mr. Navratan Baid | Non-Executive - Independent Director | Chairperson | |
5 | Nomination and remuneration committee | Mr. Rajendra Kumar Bengani | Non-Executive - Independent Director | Member | |
6 | Nomination and remuneration committee | Mrs. Anisha Anand | Non-Executive - Independent Director | Member | |
7 | Stakeholders Relationship Committee | Mr. Sachin Mehra | Non-Executive - Independent Director | Chairperson | |
8 | Stakeholders Relationship Committee | Mr. Surendra Chhalani | Executive Director | Member | |
9 | Stakeholders Relationship Committee | Mr. Navratan Baid | Non-Executive - Independent Director | Member | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 30-05-2017 | Yes | | 13-02-2017 | 105 | |
2 | Nomination and remuneration committee | 24-05-2017 | Yes | | 13-02-2017 | 99 | |
3 | Stakeholders Relationship Committee | 30-05-2017 | Yes | | 13-02-2017 | 105 | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |